HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39501 itself, not its parent county.
| Measure | ZIP 39501 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | $35K | $59K | -$25K |
| Below Poverty Level | 32.2% | 17.1% | +15.1% |
| Median Age | 38.30 | 38.50 | -0.20 |
| Total Population | 22,565 | 210,891 | -- |
| Avg Household Size | 2.48 | 2.48 | 0.00 |
| Owner-Occupied | 39.7% | 62.2% | -22.5% |
| Worked From Home | 6.7% | 7.1% | -0.4% |
| Mean Commute | 16.90 | 24.30 | -7.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.