HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36619 itself, not its parent county.
| Measure | ZIP 36619 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $59K | +$6K |
| Below Poverty Level | 15.0% | 16.2% | -1.2% |
| Median Age | 37.80 | 38.50 | -0.70 |
| Total Population | 14,697 | 412,590 | -- |
| Avg Household Size | 2.64 | 2.50 | +0.14 |
| Owner-Occupied | 77.0% | 66.0% | +11.0% |
| Worked From Home | 7.0% | 8.3% | -1.3% |
| Mean Commute | 25.50 | 26.10 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.