HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36617 itself, not its parent county.
| Measure | ZIP 36617 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $59K | -$18K |
| Below Poverty Level | 22.7% | 16.2% | +6.5% |
| Median Age | 47.70 | 38.50 | +9.20 |
| Total Population | 11,128 | 412,590 | -- |
| Avg Household Size | 2.35 | 2.50 | -0.15 |
| Owner-Occupied | 50.4% | 66.0% | -15.7% |
| Worked From Home | 9.7% | 8.3% | +1.4% |
| Mean Commute | 21.20 | 26.10 | -4.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.