HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36616 itself, not its parent county.
| Measure | ZIP 36616 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | -- | $50K | -- |
| Below Poverty Level | 0.0% | 17.9% | -17.9% |
| Median Age | -- | 38.10 | -- |
| Total Population | 8 | 413,977 | -- |
| Avg Household Size | -- | 2.58 | -- |
| Owner-Occupied | 0.0% | 64.1% | -64.1% |
| Worked From Home | 0.0% | 4.9% | -4.9% |
| Mean Commute | -- | 25.60 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.