HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36611 itself, not its parent county.
| Measure | ZIP 36611 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $59K | -$12K |
| Below Poverty Level | 28.0% | 16.2% | +11.8% |
| Median Age | 32.60 | 38.50 | -5.90 |
| Total Population | 6,332 | 412,590 | -- |
| Avg Household Size | 2.74 | 2.50 | +0.24 |
| Owner-Occupied | 52.5% | 66.0% | -13.5% |
| Worked From Home | 5.1% | 8.3% | -3.2% |
| Mean Commute | 21.70 | 26.10 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.