HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36610 itself, not its parent county.
| Measure | ZIP 36610 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | $31K | $59K | -$28K |
| Below Poverty Level | 35.0% | 16.2% | +18.8% |
| Median Age | 41.20 | 38.50 | +2.70 |
| Total Population | 9,877 | 412,590 | -- |
| Avg Household Size | 2.51 | 2.50 | +0.01 |
| Owner-Occupied | 43.7% | 66.0% | -22.4% |
| Worked From Home | 5.0% | 8.3% | -3.3% |
| Mean Commute | 22.90 | 26.10 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.