HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36608 itself, not its parent county.
| Measure | ZIP 36608 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $59K | +$2K |
| Below Poverty Level | 16.6% | 16.2% | +0.4% |
| Median Age | 33.30 | 38.50 | -5.20 |
| Total Population | 38,890 | 412,590 | -- |
| Avg Household Size | 2.36 | 2.50 | -0.14 |
| Owner-Occupied | 54.2% | 66.0% | -11.8% |
| Worked From Home | 9.5% | 8.3% | +1.2% |
| Mean Commute | 23.10 | 26.10 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.