HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36605 itself, not its parent county.
| Measure | ZIP 36605 | Mobile County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $59K | -$15K |
| Below Poverty Level | 32.4% | 16.2% | +16.2% |
| Median Age | 37.50 | 38.50 | -1.00 |
| Total Population | 25,104 | 412,590 | -- |
| Avg Household Size | 2.62 | 2.50 | +0.12 |
| Owner-Occupied | 53.7% | 66.0% | -12.3% |
| Worked From Home | 6.4% | 8.3% | -1.9% |
| Mean Commute | 20.80 | 26.10 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.