HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36117 itself, not its parent county.
| Measure | ZIP 36117 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $59K | +$15K |
| Below Poverty Level | 10.5% | 19.9% | -9.4% |
| Median Age | 37.80 | 37.10 | +0.70 |
| Total Population | 53,172 | 226,718 | -- |
| Avg Household Size | 2.34 | 2.39 | -0.05 |
| Owner-Occupied | 63.1% | 57.8% | +5.3% |
| Worked From Home | 10.2% | 8.0% | +2.2% |
| Mean Commute | 21.30 | 21.60 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.