HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36116 itself, not its parent county.
| Measure | ZIP 36116 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $59K | -$4K |
| Below Poverty Level | 25.6% | 19.9% | +5.7% |
| Median Age | 33.30 | 37.10 | -3.80 |
| Total Population | 45,250 | 226,718 | -- |
| Avg Household Size | 2.49 | 2.39 | +0.10 |
| Owner-Occupied | 49.2% | 57.8% | -8.5% |
| Worked From Home | 6.3% | 8.0% | -1.7% |
| Mean Commute | 23.10 | 21.60 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.