HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36115 itself, not its parent county.
| Measure | ZIP 36115 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $59K | +$4K |
| Below Poverty Level | 2.5% | 19.9% | -17.4% |
| Median Age | 17.20 | 37.10 | -19.90 |
| Total Population | 1,255 | 226,718 | -- |
| Avg Household Size | 4.45 | 2.39 | +2.06 |
| Owner-Occupied | 0.0% | 57.8% | -57.8% |
| Worked From Home | 13.3% | 8.0% | +5.3% |
| Mean Commute | 12.60 | 21.60 | -9.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.