HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36113 itself, not its parent county.
| Measure | ZIP 36113 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $128K | $59K | +$68K |
| Below Poverty Level | 3.4% | 19.9% | -16.5% |
| Median Age | 29.50 | 37.10 | -7.60 |
| Total Population | 940 | 226,718 | -- |
| Avg Household Size | 3.35 | 2.39 | +0.96 |
| Owner-Occupied | 0.0% | 57.8% | -57.8% |
| Worked From Home | 5.4% | 8.0% | -2.6% |
| Mean Commute | 9.40 | 21.60 | -12.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.