HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36112 itself, not its parent county.
| Measure | ZIP 36112 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | -- | $59K | -- |
| Below Poverty Level | 24.0% | 19.9% | +4.1% |
| Median Age | 42.60 | 37.10 | +5.50 |
| Total Population | 633 | 226,718 | -- |
| Avg Household Size | 1.38 | 2.39 | -1.01 |
| Owner-Occupied | 46.2% | 57.8% | -11.6% |
| Worked From Home | 24.8% | 8.0% | +16.8% |
| Mean Commute | 6.80 | 21.60 | -14.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.