HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36111 itself, not its parent county.
| Measure | ZIP 36111 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $59K | +$2K |
| Below Poverty Level | 17.8% | 19.9% | -2.1% |
| Median Age | 39.80 | 37.10 | +2.70 |
| Total Population | 11,938 | 226,718 | -- |
| Avg Household Size | 2.34 | 2.39 | -0.05 |
| Owner-Occupied | 58.0% | 57.8% | +0.2% |
| Worked From Home | 6.9% | 8.0% | -1.1% |
| Mean Commute | 18.20 | 21.60 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.