HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36109 itself, not its parent county.
| Measure | ZIP 36109 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $59K | -$193 |
| Below Poverty Level | 16.1% | 19.9% | -3.8% |
| Median Age | 38.00 | 37.10 | +0.90 |
| Total Population | 23,581 | 226,718 | -- |
| Avg Household Size | 2.30 | 2.39 | -0.09 |
| Owner-Occupied | 64.9% | 57.8% | +7.1% |
| Worked From Home | 7.3% | 8.0% | -0.7% |
| Mean Commute | 21.70 | 21.60 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.