HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36108 itself, not its parent county.
| Measure | ZIP 36108 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $33K | $59K | -$26K |
| Below Poverty Level | 35.0% | 19.9% | +15.1% |
| Median Age | 42.80 | 37.10 | +5.70 |
| Total Population | 14,766 | 226,718 | -- |
| Avg Household Size | 2.36 | 2.39 | -0.03 |
| Owner-Occupied | 61.8% | 57.8% | +4.0% |
| Worked From Home | 3.2% | 8.0% | -4.8% |
| Mean Commute | 24.60 | 21.60 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.