HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36106 itself, not its parent county.
| Measure | ZIP 36106 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $59K | +$10K |
| Below Poverty Level | 12.3% | 19.9% | -7.6% |
| Median Age | 39.30 | 37.10 | +2.20 |
| Total Population | 14,065 | 226,718 | -- |
| Avg Household Size | 2.03 | 2.39 | -0.36 |
| Owner-Occupied | 56.2% | 57.8% | -1.6% |
| Worked From Home | 9.4% | 8.0% | +1.4% |
| Mean Commute | 18.40 | 21.60 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.