HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 36104 itself, not its parent county.
| Measure | ZIP 36104 | Montgomery County | Difference |
|---|---|---|---|
| Median Household Income | $34K | $59K | -$26K |
| Below Poverty Level | 42.5% | 19.9% | +22.6% |
| Median Age | 34.20 | 37.10 | -2.90 |
| Total Population | 10,535 | 226,718 | -- |
| Avg Household Size | 1.84 | 2.39 | -0.55 |
| Owner-Occupied | 24.6% | 57.8% | -33.1% |
| Worked From Home | 9.5% | 8.0% | +1.5% |
| Mean Commute | 14.20 | 21.60 | -7.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.