HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35824 itself, not its parent county.
| Measure | ZIP 35824 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $86K | +$17K |
| Below Poverty Level | 10.6% | 10.1% | +0.5% |
| Median Age | 41.40 | 38.20 | +3.20 |
| Total Population | 9,645 | 405,718 | -- |
| Avg Household Size | 2.10 | 2.39 | -0.29 |
| Owner-Occupied | 55.5% | 68.3% | -12.8% |
| Worked From Home | 17.1% | 15.1% | +2.0% |
| Mean Commute | 20.10 | 22.10 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.