HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35808 itself, not its parent county.
| Measure | ZIP 35808 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $142K | $86K | +$56K |
| Below Poverty Level | 16.1% | 10.1% | +6.0% |
| Median Age | 34.20 | 38.20 | -4.00 |
| Total Population | 1,153 | 405,718 | -- |
| Avg Household Size | 3.09 | 2.39 | +0.70 |
| Owner-Occupied | 2.5% | 68.3% | -65.8% |
| Worked From Home | 11.2% | 15.1% | -3.9% |
| Mean Commute | 16.60 | 22.10 | -5.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.