HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35805 itself, not its parent county.
| Measure | ZIP 35805 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $35K | $86K | -$51K |
| Below Poverty Level | 28.5% | 10.1% | +18.4% |
| Median Age | 33.30 | 38.20 | -4.90 |
| Total Population | 20,856 | 405,718 | -- |
| Avg Household Size | 1.98 | 2.39 | -0.41 |
| Owner-Occupied | 40.6% | 68.3% | -27.7% |
| Worked From Home | 9.4% | 15.1% | -5.7% |
| Mean Commute | 19.40 | 22.10 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.