HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35802 itself, not its parent county.
| Measure | ZIP 35802 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $86K | -$10K |
| Below Poverty Level | 7.3% | 10.1% | -2.8% |
| Median Age | 40.50 | 38.20 | +2.30 |
| Total Population | 23,858 | 405,718 | -- |
| Avg Household Size | 2.05 | 2.39 | -0.34 |
| Owner-Occupied | 54.0% | 68.3% | -14.3% |
| Worked From Home | 15.7% | 15.1% | +0.6% |
| Mean Commute | 17.80 | 22.10 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.