HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35758 itself, not its parent county.
| Measure | ZIP 35758 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $117K | $86K | +$31K |
| Below Poverty Level | 4.9% | 10.1% | -5.2% |
| Median Age | 38.70 | 38.20 | +0.50 |
| Total Population | 50,266 | 405,718 | -- |
| Avg Household Size | 2.47 | 2.39 | +0.08 |
| Owner-Occupied | 69.2% | 68.3% | +0.9% |
| Worked From Home | 18.8% | 15.1% | +3.7% |
| Mean Commute | 19.70 | 22.10 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.