HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35633 itself, not its parent county.
| Measure | ZIP 35633 | Lauderdale County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $63K | +$14K |
| Below Poverty Level | 8.7% | 12.2% | -3.5% |
| Median Age | 46.20 | 40.80 | +5.40 |
| Total Population | 20,813 | 95,830 | -- |
| Avg Household Size | 2.51 | 2.36 | +0.15 |
| Owner-Occupied | 82.7% | 68.9% | +13.8% |
| Worked From Home | 4.9% | 7.8% | -2.9% |
| Mean Commute | 26.70 | 25.90 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.