HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35630 itself, not its parent county.
| Measure | ZIP 35630 | Lauderdale County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $63K | -$16K |
| Below Poverty Level | 21.0% | 12.2% | +8.8% |
| Median Age | 34.70 | 40.80 | -6.10 |
| Total Population | 34,028 | 95,830 | -- |
| Avg Household Size | 2.13 | 2.36 | -0.23 |
| Owner-Occupied | 45.3% | 68.9% | -23.6% |
| Worked From Home | 8.7% | 7.8% | +0.9% |
| Mean Commute | 17.40 | 25.90 | -8.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.