HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35406 itself, not its parent county.
| Measure | ZIP 35406 | Tuscaloosa County | Difference |
|---|---|---|---|
| Median Household Income | $119K | $66K | +$53K |
| Below Poverty Level | 3.8% | 16.8% | -13.0% |
| Median Age | 42.90 | 32.80 | +10.10 |
| Total Population | 18,904 | 237,552 | -- |
| Avg Household Size | 2.39 | 2.47 | -0.08 |
| Owner-Occupied | 76.4% | 61.4% | +14.9% |
| Worked From Home | 8.0% | 7.4% | +0.6% |
| Mean Commute | 18.90 | 23.30 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.