HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35405 itself, not its parent county.
| Measure | ZIP 35405 | Tuscaloosa County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $66K | -$4K |
| Below Poverty Level | 13.8% | 16.8% | -3.0% |
| Median Age | 35.30 | 32.80 | +2.50 |
| Total Population | 49,420 | 237,552 | -- |
| Avg Household Size | 2.38 | 2.47 | -0.09 |
| Owner-Occupied | 54.4% | 61.4% | -7.0% |
| Worked From Home | 6.2% | 7.4% | -1.2% |
| Mean Commute | 21.30 | 23.30 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.