HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 35404 itself, not its parent county.
| Measure | ZIP 35404 | Tuscaloosa County | Difference |
|---|---|---|---|
| Median Household Income | $49K | $66K | -$17K |
| Below Poverty Level | 24.9% | 16.8% | +8.1% |
| Median Age | 29.60 | 32.80 | -3.20 |
| Total Population | 22,445 | 237,552 | -- |
| Avg Household Size | 2.56 | 2.47 | +0.09 |
| Owner-Occupied | 43.5% | 61.4% | -17.9% |
| Worked From Home | 5.7% | 7.4% | -1.7% |
| Mean Commute | 24.40 | 23.30 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.