HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34981 itself, not its parent county.
| Measure | ZIP 34981 | St. Lucie County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $71K | -$321 |
| Below Poverty Level | 17.5% | 12.3% | +5.2% |
| Median Age | 32.70 | 45.10 | -12.40 |
| Total Population | 5,031 | 360,500 | -- |
| Avg Household Size | 2.83 | 2.60 | +0.23 |
| Owner-Occupied | 64.9% | 78.6% | -13.7% |
| Worked From Home | 13.6% | 12.1% | +1.5% |
| Mean Commute | 23.40 | 29.30 | -5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.