HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34951 itself, not its parent county.
| Measure | ZIP 34951 | St. Lucie County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $71K | -$8K |
| Below Poverty Level | 8.9% | 12.3% | -3.4% |
| Median Age | 57.30 | 45.10 | +12.20 |
| Total Population | 17,148 | 360,500 | -- |
| Avg Household Size | 2.31 | 2.60 | -0.29 |
| Owner-Occupied | 88.3% | 78.6% | +9.7% |
| Worked From Home | 8.2% | 12.1% | -3.9% |
| Mean Commute | 33.50 | 29.30 | +4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.