HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34950 itself, not its parent county.
| Measure | ZIP 34950 | St. Lucie County | Difference |
|---|---|---|---|
| Median Household Income | $30K | $71K | -$41K |
| Below Poverty Level | 40.5% | 12.3% | +28.2% |
| Median Age | 39.50 | 45.10 | -5.60 |
| Total Population | 17,461 | 360,500 | -- |
| Avg Household Size | 2.51 | 2.60 | -0.09 |
| Owner-Occupied | 38.9% | 78.6% | -39.7% |
| Worked From Home | 9.3% | 12.1% | -2.8% |
| Mean Commute | 25.20 | 29.30 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.