HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34946 itself, not its parent county.
| Measure | ZIP 34946 | St. Lucie County | Difference |
|---|---|---|---|
| Median Household Income | $40K | $71K | -$31K |
| Below Poverty Level | 23.4% | 12.3% | +11.1% |
| Median Age | 39.10 | 45.10 | -6.00 |
| Total Population | 6,852 | 360,500 | -- |
| Avg Household Size | 2.38 | 2.60 | -0.22 |
| Owner-Occupied | 59.3% | 78.6% | -19.2% |
| Worked From Home | 3.4% | 12.1% | -8.7% |
| Mean Commute | 23.00 | 29.30 | -6.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.