HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34769 itself, not its parent county.
| Measure | ZIP 34769 | Osceola County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $73K | -$5K |
| Below Poverty Level | 13.7% | 12.8% | +0.9% |
| Median Age | 35.40 | 37.10 | -1.70 |
| Total Population | 30,204 | 427,415 | -- |
| Avg Household Size | 2.86 | 2.98 | -0.12 |
| Owner-Occupied | 66.9% | 65.3% | +1.6% |
| Worked From Home | 12.3% | 13.3% | -1.0% |
| Mean Commute | 31.10 | 35.20 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.