HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34759 itself, not its parent county.
| Measure | ZIP 34759 | Polk County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $66K | +$3K |
| Below Poverty Level | 15.4% | 14.5% | +0.9% |
| Median Age | 42.20 | 39.50 | +2.70 |
| Total Population | 44,568 | 790,694 | -- |
| Avg Household Size | 2.84 | 2.68 | +0.16 |
| Owner-Occupied | 79.6% | 70.5% | +9.1% |
| Worked From Home | 13.8% | 12.4% | +1.4% |
| Mean Commute | 48.20 | 30.50 | +17.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.