HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34746 itself, not its parent county.
| Measure | ZIP 34746 | Osceola County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $73K | -$2K |
| Below Poverty Level | 12.4% | 12.8% | -0.4% |
| Median Age | 37.20 | 37.10 | +0.10 |
| Total Population | 60,595 | 427,415 | -- |
| Avg Household Size | 3.02 | 2.98 | +0.04 |
| Owner-Occupied | 71.6% | 65.3% | +6.3% |
| Worked From Home | 12.7% | 13.3% | -0.6% |
| Mean Commute | 35.30 | 35.20 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.