HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34741 itself, not its parent county.
| Measure | ZIP 34741 | Osceola County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $73K | -$20K |
| Below Poverty Level | 21.2% | 12.8% | +8.4% |
| Median Age | 34.00 | 37.10 | -3.10 |
| Total Population | 58,716 | 427,415 | -- |
| Avg Household Size | 2.93 | 2.98 | -0.05 |
| Owner-Occupied | 32.9% | 65.3% | -32.4% |
| Worked From Home | 11.8% | 13.3% | -1.5% |
| Mean Commute | 32.30 | 35.20 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.