HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34482 itself, not its parent county.
| Measure | ZIP 34482 | Marion County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $61K | +$5K |
| Below Poverty Level | 9.8% | 14.4% | -4.6% |
| Median Age | 50.60 | 47.90 | +2.70 |
| Total Population | 22,807 | 400,078 | -- |
| Avg Household Size | 2.29 | 2.37 | -0.08 |
| Owner-Occupied | 83.3% | 77.5% | +5.8% |
| Worked From Home | 15.6% | 12.0% | +3.6% |
| Mean Commute | 23.50 | 26.80 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.