HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34481 itself, not its parent county.
| Measure | ZIP 34481 | Marion County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $61K | -$4K |
| Below Poverty Level | 12.1% | 14.4% | -2.3% |
| Median Age | 68.50 | 47.90 | +20.60 |
| Total Population | 26,782 | 400,078 | -- |
| Avg Household Size | 1.89 | 2.37 | -0.48 |
| Owner-Occupied | 90.2% | 77.5% | +12.8% |
| Worked From Home | 18.3% | 12.0% | +6.3% |
| Mean Commute | 29.00 | 26.80 | +2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.