HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34479 itself, not its parent county.
| Measure | ZIP 34479 | Marion County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $61K | -$7K |
| Below Poverty Level | 16.9% | 14.4% | +2.5% |
| Median Age | 42.60 | 47.90 | -5.30 |
| Total Population | 13,264 | 400,078 | -- |
| Avg Household Size | 2.41 | 2.37 | +0.04 |
| Owner-Occupied | 74.4% | 77.5% | -3.1% |
| Worked From Home | 8.9% | 12.0% | -3.1% |
| Mean Commute | 25.50 | 26.80 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.