HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34473 itself, not its parent county.
| Measure | ZIP 34473 | Marion County | Difference |
|---|---|---|---|
| Median Household Income | $72K | $61K | +$11K |
| Below Poverty Level | 9.5% | 14.4% | -4.9% |
| Median Age | 39.10 | 47.90 | -8.80 |
| Total Population | 26,813 | 400,078 | -- |
| Avg Household Size | 2.94 | 2.37 | +0.57 |
| Owner-Occupied | 78.5% | 77.5% | +1.0% |
| Worked From Home | 8.9% | 12.0% | -3.1% |
| Mean Commute | 34.30 | 26.80 | +7.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.