HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34472 itself, not its parent county.
| Measure | ZIP 34472 | Marion County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $61K | +$3K |
| Below Poverty Level | 12.5% | 14.4% | -1.9% |
| Median Age | 39.90 | 47.90 | -8.00 |
| Total Population | 35,851 | 400,078 | -- |
| Avg Household Size | 2.67 | 2.37 | +0.30 |
| Owner-Occupied | 80.1% | 77.5% | +2.6% |
| Worked From Home | 12.8% | 12.0% | +0.8% |
| Mean Commute | 30.20 | 26.80 | +3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.