HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34288 itself, not its parent county.
| Measure | ZIP 34288 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $83K | +$795 |
| Below Poverty Level | 7.9% | 8.6% | -0.7% |
| Median Age | 40.10 | 57.40 | -17.30 |
| Total Population | 18,231 | 459,547 | -- |
| Avg Household Size | 2.84 | 2.13 | +0.71 |
| Owner-Occupied | 77.0% | 76.7% | +0.3% |
| Worked From Home | 6.7% | 16.6% | -9.9% |
| Mean Commute | 27.00 | 24.50 | +2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.