HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34287 itself, not its parent county.
| Measure | ZIP 34287 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $83K | -$20K |
| Below Poverty Level | 8.6% | 8.6% | 0.0% |
| Median Age | 57.30 | 57.40 | -0.10 |
| Total Population | 25,929 | 459,547 | -- |
| Avg Household Size | 2.18 | 2.13 | +0.05 |
| Owner-Occupied | 80.9% | 76.7% | +4.2% |
| Worked From Home | 10.4% | 16.6% | -6.2% |
| Mean Commute | 32.10 | 24.50 | +7.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.