HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34242 itself, not its parent county.
| Measure | ZIP 34242 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $116K | $83K | +$33K |
| Below Poverty Level | 6.4% | 8.6% | -2.2% |
| Median Age | 65.50 | 57.40 | +8.10 |
| Total Population | 7,529 | 459,547 | -- |
| Avg Household Size | 1.88 | 2.13 | -0.25 |
| Owner-Occupied | 90.4% | 76.7% | +13.7% |
| Worked From Home | 34.4% | 16.6% | +17.8% |
| Mean Commute | 33.90 | 24.50 | +9.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.