HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34241 itself, not its parent county.
| Measure | ZIP 34241 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $116K | $83K | +$33K |
| Below Poverty Level | 6.9% | 8.6% | -1.7% |
| Median Age | 51.00 | 57.40 | -6.40 |
| Total Population | 16,408 | 459,547 | -- |
| Avg Household Size | 2.56 | 2.13 | +0.43 |
| Owner-Occupied | 88.9% | 76.7% | +12.2% |
| Worked From Home | 20.7% | 16.6% | +4.1% |
| Mean Commute | 27.70 | 24.50 | +3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.