HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34240 itself, not its parent county.
| Measure | ZIP 34240 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $130K | $83K | +$47K |
| Below Poverty Level | 2.9% | 8.6% | -5.7% |
| Median Age | 49.70 | 57.40 | -7.70 |
| Total Population | 18,774 | 459,547 | -- |
| Avg Household Size | 2.54 | 2.13 | +0.41 |
| Owner-Occupied | 81.8% | 76.7% | +5.1% |
| Worked From Home | 23.3% | 16.6% | +6.7% |
| Mean Commute | 24.30 | 24.50 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.