HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34239 itself, not its parent county.
| Measure | ZIP 34239 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $83K | -$2K |
| Below Poverty Level | 8.3% | 8.6% | -0.3% |
| Median Age | 55.90 | 57.40 | -1.50 |
| Total Population | 14,635 | 459,547 | -- |
| Avg Household Size | 2.10 | 2.13 | -0.03 |
| Owner-Occupied | 76.0% | 76.7% | -0.7% |
| Worked From Home | 14.2% | 16.6% | -2.4% |
| Mean Commute | 22.10 | 24.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.