HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34238 itself, not its parent county.
| Measure | ZIP 34238 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $83K | +$15K |
| Below Poverty Level | 6.5% | 8.6% | -2.1% |
| Median Age | 63.70 | 57.40 | +6.30 |
| Total Population | 23,821 | 459,547 | -- |
| Avg Household Size | 1.94 | 2.13 | -0.19 |
| Owner-Occupied | 76.4% | 76.7% | -0.3% |
| Worked From Home | 24.2% | 16.6% | +7.6% |
| Mean Commute | 24.90 | 24.50 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.