HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34237 itself, not its parent county.
| Measure | ZIP 34237 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $83K | -$17K |
| Below Poverty Level | 9.4% | 8.6% | +0.8% |
| Median Age | 39.00 | 57.40 | -18.40 |
| Total Population | 17,367 | 459,547 | -- |
| Avg Household Size | 2.27 | 2.13 | +0.14 |
| Owner-Occupied | 47.6% | 76.7% | -29.1% |
| Worked From Home | 8.8% | 16.6% | -7.8% |
| Mean Commute | 21.60 | 24.50 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.