HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 34236 itself, not its parent county.
| Measure | ZIP 34236 | Sarasota County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $83K | +$12K |
| Below Poverty Level | 9.7% | 8.6% | +1.1% |
| Median Age | 66.60 | 57.40 | +9.20 |
| Total Population | 14,446 | 459,547 | -- |
| Avg Household Size | 1.67 | 2.13 | -0.46 |
| Owner-Occupied | 58.3% | 76.7% | -18.4% |
| Worked From Home | 22.5% | 16.6% | +5.9% |
| Mean Commute | 19.70 | 24.50 | -4.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.